Loading…
Loading…
Start on the 3-day Pro trial, then pick the plan that fits. Teams share one project pool and one credit allowance.
No card required.
More questions answered in the full FAQ and the Plans & billing article.
| Feature | Free$0Explore Crux | Pro$39 / monthFull power, one person | Small team$99 / monthUp to 3 seats | Large team$999 / monthUp to 20 seats |
|---|---|---|---|---|
| Research & Experience workspace | ||||
| Semantic AI search | ||||
| Import files | ||||
| Milestones, activities & to-dos | ||||
| Plan board, calendar & timeline | ||||
| Ask & agents | ||||
| Agent planning (break a goal into a plan) | ||||
| AI highlights & labelling | ||||
| AI audio & video transcription | ||||
| AI text extraction from images | ||||
| AI credits | 150 one-time | 60,000 / month | 40,000 / month (shared) | 120,000 / month (shared) |
| MCP & browser extension | ||||
| Google Drive import | ||||
| Figma & FigJam import | ||||
| Linear & Jira handoff | ||||
| Shared org project pool | ||||
| Seats | 1 | 1 | Up to 3 | Up to 20 |
| File size (per upload) | 15 MB | 400 MB | 400 MB | 400 MB |
| File storage | 200 MB | 5 GB | 10 GB | 50 GB |
Prices are the current monthly list prices. Storage and credit allowances shown are the standard defaults and may be configured differently for your account.