Research, sense-making and experience in one place, each piece linked to what it rests on.
From what someone said to what ships, with every link kept.
Transcript
Interview with Sam
42 min · 2 speakers
Highlight
“I felt tricked when shipping appeared.”
14:32
Finding
Late shipping costs drive drop-off
6 of 8 people
Journey
Returning customer checkout
Delivery step changed
In Cursor
Delivery cost shown in basket
checkout/summary.tsx
What you gather.
What it means.
What you build from it.
Starter and Pro have all of Crux and differ only in usage. Team adds a shared space.
| Feature | Free$0 no card neededStart free | Starter$29 a monthGet Starter | Pro$79 a monthGet Pro | Team$49 an editor a monthStart a team |
|---|---|---|---|---|
| Research | ||||
| Notes | Included | Included | Included | Included |
| Interview questions | Included | Included | Included | Included |
| Surveys | Included | Included | Included | Included |
| Published research, with sources | Included | Included | Included | Included |
| Transcribe recordings, by speaker | Included | Included | Included | Included |
| Import docs, PDFs and spreadsheets | Included | Included | Included | Included |
| Read a live site’s sitemap, menus and catalog | Included | Included | Included | Included |
| Tables and charts | ||||
| Data tables you can sort | Included | Included | Included | Included |
| Bar, line, area and pie charts | Included | Included | Included | Included |
| Competitor comparisons | Included | Included | Included | Included |
| Headline figures and trends | Included | Included | Included | Included |
| Survey results, counted exactly | Included | Included | Included | Included |
| Sense-making | ||||
| Highlights | Included | Included | Included | Included |
| Findings with their evidence | Included | Included | Included | Included |
| Lines of inquiry | Included | Included | Included | Included |
| Labels and label groups | Included | Included | Included | Included |
| Affinity board | Included | Included | Included | Included |
| Synthesise interviews | Included | Included | Included | Included |
| Assumption maps | Included | Included | Included | Included |
| How might we | Included | Included | Included | Included |
| Experience | ||||
| Personas, with portraits | Included | Included | Included | Included |
| User journeys | Included | Included | Included | Included |
| Flows on a canvas | Included | Included | Included | Included |
| Pages | Included | Included | Included | Included |
| Features and user stories | Included | Included | Included | Included |
| Content, error and empty states | Included | Included | Included | Included |
| Sitemaps, menus and filters | Included | Included | Included | Included |
| Service blueprints | Included | Included | Included | Included |
| Working with it | ||||
| Every artefact linked to its evidence | Included | Included | Included | Included |
| You approve what the agent makes | Included | Included | Included | Included |
| Search across work and chats | Included | Included | Included | Included |
| Word, PDF and spreadsheet downloads | Included | Included | Included | Included |
| Templates for every method | Included | Included | Included | Included |
| Upload size, per file | 18 MB | 400 MB | 400 MB | 400 MB |
| Models | ||||
| Fast: everyday plans | Included | Included | Included | Included |
| Sharp: harder reasoning | Included | Included | Included | Included |
| Capable: deeper analysis | Not included | Included | Included | Included |
| Connect | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Soon | Soon | Soon | Soon | |
| Soon | Soon | Soon | Soon | |
| Team | ||||
| A shared space for the team’s projects | Not included | Not included | Not included | Included |
| Comments and @mentions | Not included | Not included | Not included | Included |
| Notifications, in the app and by email | Not included | Not included | Not included | Included |
| Who wrote what, on everything | Not included | Not included | Not included | Included |
| Labels the whole team shares | Not included | Not included | Not included | Included |
| Free viewers for published work | Not included | Not included | Not included | 5 per editor |
| Usage | ||||
| Included usage | Free usage when you sign up | Included with the plan | 3× Starter’s | 1.5× Starter’s per editor, shared |
| Top-ups | $5 or $20 | $5 or $20 | $5 or $20 | $50 or $100 |
| Annual billing, 2 months free | Not included | Included | Included | Included |
Prices in US dollars. Annual plans, top-ups and team seats are on Pricing
Evidence behind every decision, in every tool you build with.